➠ Result by Wednesday

No Date Draw 1st Prize 2nd Prize 3rd Prize 4th Prize 5th Prize
1 Wednesday, 29-03-2023 1919 6719 1147 0267 6564 3961
2 Wednesday, 22-03-2023 1912 3766 0243 1765 7068 3789
3 Wednesday, 15-03-2023 1905 8973 0321 3504 8024 6895
4 Wednesday, 08-03-2023 1898 5042 9779 1607 2218 9350
5 Wednesday, 01-03-2023 1891 4030 5742 3646 3803 0010
6 Wednesday, 22-02-2023 1884 4255 0047 9578 7317 5581
7 Wednesday, 15-02-2023 1878 7920 3432 4532 4377 5377
8 Wednesday, 08-02-2023 1871 1822 4552 2882 7640 5514
9 Wednesday, 01-02-2023 1864 4615 5544 5834 2896 6828
10 Wednesday, 25-01-2023 1857 6043 3060 0757 0042 1482
11 Wednesday, 18-01-2023 1850 6037 9719 8920 7908 7882
12 Wednesday, 11-01-2023 1843 8246 0350 7216 8513 1038
13 Wednesday, 04-01-2023 1836 4073 3795 0246 9134 9786
14 Wednesday, 28-12-2022 1829 5439 5564 2620 0110 4575
15 Wednesday, 14-12-2022 1817 1279 7579 4690 0514 7969
16 Wednesday, 07-12-2022 1810 6891 2831 2239 1249 3298
17 Wednesday, 30-11-2022 1803 0851 0270 6546 2214 0951
18 Wednesday, 23-11-2022 1796 9512 0396 3784 3324 3231
19 Wednesday, 16-11-2022 1789 3481 2927 0759 8334 9077
20 Wednesday, 09-11-2022 1782 5364 7350 5584 2091 8102
21 Wednesday, 02-11-2022 1775 5494 8907 8929 1327 7251
22 Wednesday, 26-10-2022 1768 4528 0078 0902 9150 2877
23 Wednesday, 19-10-2022 1761 3299 5379 1891 5721 0172
24 Wednesday, 12-10-2022 1754 4826 5471 4395 7183 3971
25 Wednesday, 05-10-2022 1747 8359 8006 6460 2902 4510
26 Wednesday, 28-09-2022 1740 6947 0393 0046 3367 9107
27 Wednesday, 21-09-2022 1733 2140 6931 3152 7450 2971
28 Wednesday, 14-09-2022 1726 8035 7190 2512 1424 5637
29 Wednesday, 07-09-2022 1719 1408 6852 6109 3324 6010
30 Wednesday, 31-08-2022 1712 5782 0588 4228 3944 5234
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.